Pixel Pitch:2.97/3.91/4.81/5.95mm
Brightness: 3000-5000nits
Panel Weight:13.9kg/30.64lb&8.80kg/18.74lb
Panel Dimension:
500x1000x86mm&500x500x86mm
Curving Capabilities
Flexible and easy to install in either concave or canvex configuration.
LEGEND series is preferred for both outdoor stage design or fixed installation.
Installation
Stacking and Hanging installation 10m maximum in height.
Climbing Design
LEGEND series and LEGEND MINI series support climbing
after installation. (caution: with safety belt when climbing)
Modular Design
LEGEND series and LEGEND MINI series have a compact structure,
stable performance and easy to maintenance.
Parameters | LE 3.91 (Outdoor) | LE 4.81 (Outdoor) | LE 5.95 (Outdoor) | LE Mini 2.97 (Outdoor) | LE Mini 3.91 (Outdoor) | LE Mini 4.81 (Outdoor) | LE Mini 5.95 (Outdoor) |
---|---|---|---|---|---|---|---|
Model No. | LE 3.91 | LE 4.81 | LE 5.95 | LE Mini 2.97 | LE Mini 3.91 | LE Mini 4.81 | LE Mini 5.95 |
Pixel Pitch | 3.91mm | 4.81mm | 5.95mm | 2.97mm | 3.91mm | 4.81mm | 5.95mm |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 65536pixel/m² | 43264pixel/m² | 28224pixel/m² | 112896pixel/m² | 65536pixel/m² | 43264pixel/m² | 28224pixel/m² |
Brightness | 3000-5000nits | 3000-5000nits | 3000-5000nits | 3000-5000nits | 3000-5000nits | 3000-5000nits | 3000-5000nits |
Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
Scan Rate | 1/16 | 1/13 | 1/7 | 1/21 | 1/16 | 1/13 | 1/7 |
Panel Dimension (W*H*D) | 500mm x 1000mm x 86mm / 19.7" x 39.4" x 3.4" | 500mm x 1000mm x 86mm / 19.7" x 39.4" x 3.4" | 500mm x 1000mm x 86mm / 19.7" x 39.4" x 3.4" | 500mm x 500mm x 86mm / 19.7" x 19.7" x 3.4" | 500mm x 500mm x 86mm / 19.7" x 19.7" x 3.4" | 500mm x 500mm x 86mm / 19.7" x 19.7" x 3.4" | 500mm x 500mm x 86mm / 19.7" x 19.7" x 3.4" |
Panel Resolution | 128x256pixel | 104x208pixel | 84x168pixel | 168x168pixel | 128x128pixel | 104x104pixel | 84x84pixel |
Panel Weight | 13.9kg/30.64lb | 13.9kg/30.64lb | 13.9kg/30.64lb | 8.8kg/18.74lb | 8.8kg/18.74lb | 8.8kg/18.74lb | 8.8kg/18.74lb |
Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Max Power Consumption | ≤800w/m² | ≤800w/m² | ≤800w/m² | ≤800w/m² | ≤800w/m² | ≤800w/m² | ≤800w/m² |
Ave Power Consumption | ≤400w/m² | ≤400w/m² | ≤400w/m² | ≤400w/m² | ≤400w/m² | ≤400w/m² | ≤400w/m² |
Viewing Angle | H:160° / V:140° | H:160° / V:140° | |||||
Refresh Rate | 1920Hz/3840Hz | 1920Hz/3840Hz | |||||
Gray Scale | 14-16bit | 14-16bit | |||||
IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | |||||
Max. Stacking | 10m | 10m | |||||
Max. Hanging | 10m | 10m | |||||
Curve(Optional) | -10°/-7.5°/-5°/2.5° /0°/2.5°/5°/7.5°/10° | -10°/-7.5°/-5°/2.5° /0°/2.5°/5°/7.5°/10° | |||||
Lifetime | 50,000h | 50,000h | |||||
Operating Temp/Humidity | -20°C~+40°C; 10%-90%RH | -20°C~+40°C; 10%-90%RH | |||||
Storage Temp/Humidity | -40°C~+60°C; 10%-60%RH | -40°C~+60°C; 10%-60%RH |
Please contact our sales for detailed product information or leave messages for us, we will respond soon.