Pixel Pitch:2.60/2.97/3.91/4.81/6.94/8.93mm
Brightness:
500~700/3000-4000/3000-3500nits
Panel Weight:≤5.5kg/12.12lb±10%&≤8.9kg/
≤5.7kg/12.56lb±10%&≤9.1kg/20.06lb±10%
Panel Dimension:
500x500x67.5mm/ 1000x500x69.5mm
Ultra-light Weight & Slim
Carbon Series Measure 500x1000mm but weight is less than 8.9kgs/panel
and thinkness is less than 68mm. Light weight carbon and Die casting Cabinet
combination frame ensures extreme durability.
Creative Installation
Support cabinet 90-degree angle and square column shape set-up.
Modular Design
All-in-one control unit: receiver card, power supply, and hub card etc. High stability and quick replacement.
Magnet-assisted Assembly
Incorporated panel magnets ensure easy set-up for both stacking and hanging up.
Model No. | CB 2.6(Indoor) | CB 2.97(Indoor) | CB 3.91(Indoor) | CB 3.91(Outdoor) | CB 4.81(Outdoor) | CB 6.94(Outdoor) | CB 8.93(Outdoor) |
---|---|---|---|---|---|---|---|
Pixel Pitch | 2.6mm | 2.97mm | 3.91mm | 3.91 mm | 4.81 mm | 6.94 mm | 8.93 mm |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 147456pixel/m² | 112896pixel/m² | 65536pixel/m² | 65536pixel/m² | 43264pixel/m² | 20736pixel/m² | 12544pixel/m² |
Brightness | 500-700nits | 500-700nits | 500-700nits | 3000-4000nits | 3000-3500nits | 3000-3500nits | 3000-3500nits |
Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
Scan Rate | 1/24 | 1/21 | 1/16 | 1/16 | 1/13 | 1/6 | 1/7 |
Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Refresh Rate | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz | 1920Hz/3840Hz |
Gray Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Operating Humidity | 10%-60%RH | 10%-60%RH | 10%-60%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
Operating Temperature | -20℃~+45℃ | -20℃~+45℃ | -20℃~+45℃ | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ | -20℃~+40℃ |
Max. Stacking | 10m | 10m | 10m | 10m | 10m | 10m | 10m |
Max. Hanging | 10m | 10m | 10m | 10m | 10m | 10m | 10m |
Lifetime | 50,000h | 50,000h | 50,000h | 50,000h | 50,000h | 50,000h | 50,000h |
Curve(Optional) | 90°/180° | 90°/180° | 90°/180° | 90°/180° | 90°/180° | 90°/180° | 90°/180° |
Storage Temp/Humidity | -40℃~+60℃ 10%-60%RH | -40℃~+60℃ 10%-60%RH | -40℃~+60℃ 10%-60%RH | -40℃~+60℃ 10%-60%RH | -40℃~+60℃ 10%-60%RH | -40℃~+60℃ 10%-60%RH | -40℃~+60℃ 10%-60%RH |
Please contact our sales for detailed product information or leave messages for us, we will respond soon.