Pixel Pitch: 2.3/2.8mm
Brightness: 800~1000nits
Panel Weight: 8kg±10%/17.64lb±10%
Panel Dimension: 496mm*496mm*62mm
Curved Lock
Support Vertical Installation and Hanging
Work with MT Series
Work with BeMatrix Frame on the Back
Model No. | MI Edge2.3 (Indoor) | MI Edge2.8 (Indoor) |
---|---|---|
Pixel Pitch | 2.3mm | 2.8mm |
LED Type | SMD1515 | SMD2020 |
Pixel Density | 1758pixels/m² | 12512pixels/m² |
Brightness | 800-1000nits | 800-1000nits |
Color Temperature | 6500-9500K | 6500-9500K |
Scan | 1/26 | 1/22 |
Panel Dimension(W*H*D) | 496mm*496mm*62mm(19.53"*19.53"*2.44") | 496mm*496mm*62mm(19.53"*19.53"*2.44") |
Panel Resolution | 208*104pixel | 176*88pixel |
Panel Weight | 8KG(±0.5KG)/14lbs±10% | 8KG(±0.5KG)/14lbs±10% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum |
Max Power Consumption | ≤650W/m² | ≤650W/m² |
Ave Power Consumption | ≤322W/m² | ≤322W/m² |
Viewing Angle | H: 160° V: 140° | H: 160° V: 140° |
Refresh Rate | 3840Hz | 3840Hz |
Gray Scale | 14-16bit | 14-16bit |
Working Voltage (Wide Voltage) | AC100-240V, 50-60Hz | AC100-240V, 50-60Hz |
Working Voltage (Narrow Voltage) | AC200-240V, 50-60Hz | AC200-240V, 50-60Hz |
IP Rating | IP30 | IP30 |
Max Stacking/Hanging | 5m | 5m |
Curve | -80° / +80° | -80° / +80° |
Lifetime | 50000 | 50000 |
Operating Temp/Humidity | -20°C ~ +45°C, 10% ~ 80%RH | -20°C ~ +45°C, 10% ~ 80%RH |
Storage Temp/Humidity | -40°C ~ +60°C, 10% ~ 60%RH | -40°C ~ +60°C, 10% ~ 60%RH |
Please contact our sales for detailed product information or leave messages for us, we will respond soon.